Wide range of uses such as quenching, tempering, annealing, brazing, and sintering of various metals.
| Model | COMBAT 3-L05 |
COMBAT 4-L06 |
COMBAT 6-L09 |
COMBAT 6-L12 |
COMBAT 6-L14 |
COMBAT 8-L12 |
COMBAT 10-L15 |
COMBAT 12-L18 |
|
| Uniform zone | Width [mm] | 300 | 400 | 600 | 600 | 600 | 800 | 1000 | 1200 |
| Height [mm] | 300 | 400 | 600 | 600 | 600 | 800 | 1000 | 1200 | |
| Length [mm] | 450 | 600 | 900 | 1200 | 1400 | 1200 | 1500 | 1800 | |
| Loading capacity [kg] | 100 | 200 | 500 | 500 | 1000 | 1200 | 1500 | 2500 | |
| Temperature | Max. Temp. [℃] | 1300 | |||||||
| Operation Temp. [℃] | 500 ~ 1250 | ||||||||
| Temp. uniformity [℃] | 1150±5 | ||||||||
| Vacuum | Ultimate vacuum (Pa) | 3×10-3 | |||||||
| Cooling | Cooling pressure [kPa・abs] | 90 / 290 | 90 / 190 | ||||||
This site uses cookies to acquire and use access data for the purpose of customer convenience and understanding of usage status. If you agree to the use of cookies,
Please click "I agree." Please check our "Privacy Policy" and "Cookie Policy."