In the pharmaceutical field, space-saving design, low cost, and high functionality are required for small-volume production and development freeze vacuum drying equipment. In response to this demand, ULVAC has commercialized the Model DFM.
*1ULVAC's proprietary technology to monitor moisture level in the drying chamber.
Model |
DFM-10N | DFM-10C | DFM-20C | DFM-30C | |||||
Basis specification | Shelf area(m2) | 1 | 1 | 1.3 | 1.6 | 2 | 2.4 | 3.1 | |
Shelf stack | 4 | 4 | 4 | 5 | 6 | 6 | |||
Condenser (kg) | 100 | 100 | 100 | 80 | |||||
Shelf effective size | Width(mm) | 370 | 406 | 535 | 640 | ||||
Length(mm) | 680 | 625 | 625 | 630 | 820 | ||||
Shelf temperature(ºC ) | -40 | -50 | -50 | -50 | |||||
Control temperature(ºC ) | -30 to +70 | -40 to +70 | -40 to +70 | -30 to +60 | |||||
Condenser | Capacity (kg) | 20 | 20 | 40 | 50 | ||||
Temperature(ºC ) | ≦-45 | ≦-60 | ≦-60 | ≦-60 | |||||
Tray | Quantity | 8 | 8 | 8 | 10 | 12 | 12 | 12 | |
Inside dimesion | Width(mm) | 360 | 400 | 520 | 310 | ||||
Length(mm) | 330 | 300 | 306 | 615 | |||||
height (mm) | 30 | 30 | 30 | 40 | |||||
Vacuum pumping | Ultimate vacuum (Pa) | 6.7 | 1 | 1 | 1 | ||||
Stoppering | - | Available | - | ||||||
Utility | Dimensions | Width(mm) | 1,000 | 1,000 | 1,000 | 1,700 | |||
Length(mm) | 1,600 | 2,000 | 2,000 | 2,100 | |||||
height (mm) | 1,900 | 2,000 | 3,000 | 3,000 | 2,200 | ||||
Weight (kg) | 1,000 | 1,400 | 2,300 | 2,400 | 2,500 | 2,700 | |||
Electricity | Voltage (V) | 200 | |||||||
Phase(Φ) | 3 | ||||||||
Frequency(Hz) | 50/60 | ||||||||
Primary Power(kVA) | 12 | 17 | 20 | 22 | 21 | ||||
Option | Dry pump, eutectic measurement, QMS, Ice nucleation control |
This website use cookies to obtain and use access data to understand the convenience and usage of customers. If you agree to use cookies, click "I Accept".
[Privacy Plicy] [Cookie Policy]