Our high-purity vacuum deposition materials are being used in all fields involving thin film electronic devices. Vapor deposition materials manufactured in a clean environment and under a sophisticated quality assurance system provide our customers with complete satisfaction.
| Materials | Purity | Type | Size | Quantity |
|---|---|---|---|---|
| Al | 5N | SAW-15 | Φ1.5 × L | 250gr |
| 5N | SAP-06 | Φ6 × 15 | 200P | |
| 5N | SAP-22 | Φ22 × 14.6 | 20P | |
| 5N | SAS-40 | Φ47 × Φ36 × 32H | 3P | |
| 5N | SAS-110-560 | Φ69 × Φ57 × 34H | 2P | |
| 5N | SAS-110-600 | Φ70 × Φ57 × 37H | 2P | |
| 5N5 | MAP-06 | Φ6 × 20 | 10P | |
| 5N8 | CAP-06 | Φ6 × 20 | 10P | |
| 6N | Φ6×20 | |||
| Cr | 3N | SCS-1 | 4 × 30 × 1.5 | 100P |
| 3N | SCS-2 | 6 × 8 × 4 | 100P | |
| 3N | SCP-4 | 20 × 20 × 6 | 5P | |
| 3N | SCH-10 | Φ32 × Φ24 × 15 | 5P | |
| 3N | SCH-40-20 | Φ45 × Φ35 × 20 | 2P | |
| Cu | 4N | ZMC-06 | Φ6 × 15 | 200P |
| Ni | 4N | 10 × 3 × 7 | 100P | |
| 4N | 10 × 14 × 7 | 10P | ||
| 4N | Φ45 × Φ35 × 20 | 2P | ||
| 4N | Φ10 × 3 | 100P | ||
| Ti | 3N | Φ13 × 7.5 | 100P | |
| 4N5 | Φ12 × 3.5 | 100P | ||
| 4N5 | Φ45 × Φ35 × 20 | 2P | ||
| Ag Alloy | 4N | Φ10 × 15 | 50P | |
| Mo | 4N | Φ10 × 5 | 20P |
*Besides our standard products, please feel free to consult us for special needs involving custom materials or contours, etc.
*We also handle all types of vacuum evaporation source components. Please tell us what you need and we will make every effort to fill your order
This site uses cookies to acquire and use access data for the purpose of customer convenience and understanding of usage status. If you agree to the use of cookies,
Please click "I agree." Please check our "Privacy Policy" and "Cookie Policy."