The 87th Japan Society of Applied Physics (JSAP) Autumn Meeting will be held from September 8 to 11 in a hybrid format at Hokkaido University's Sapporo Campus and online.
ULVAC will deliver four oral presentations and three poster presentations at the meeting.
| Date | September 8-11, 2026 |
|---|---|
| Location | Sapporo Campus, Hokkaido University (Sapporo, Hokkaido, Japan) |
Oral Presentations
| Category | 10.2 Fundamental and exploratory device technologies for spin |
|---|---|
| Date & Time | September 8 (Tue), 2026 13:30-13:45 |
| Presentation Info. | Room E208 | 8p-E208-1 |
| Presentation Title | [The 60th Young Scientist Presentation Award Speech] Heat absorption by the magnetic skyrmion system acting as Maxwell's demon |
| Presenters | 1.WPI-AIMR, Tohoku Univ., 2.Grad. Sch. Eng. Sci., Osaka Univ, 3.Grad. Sch. Eng., Osaka Univ, 4.ULVAC, Inc., 5.OTRI-Osaka, 6.CSRN-Osaka, 7.Grad. Sch. Eng., Kyoto Univ, 8.ICR, Kyoto Univ, 9.CSRN-Kyoto, 10.AIST, 11.Tokyo Univ. Sci., 12.SRIS, Tohoku Univ., 13.Osaka Inst. Tech. |
| Category | 6.4 Thin films and New materials |
|---|---|
| Date & Time | September 8 (Tue), 2026 18:15-18:30 |
| Presentation Info. | Room A21 | 8p-A21-18 |
| Presentation Title | Cu Resistivity Reduction by Ta Surface Chemical-State Control Based on In-situ XPS Analysis |
| Presenters | 1.ULVAC Inc., 2.ULVAC-PHI Inc., 3.Science Tokyo |
| Category | 12.4 Organic light-emitting devices, organic transistors, and flexible devices |
|---|---|
| Date & Time | September 9 (Wed), 2026 11:45-12:00 |
| Presentation Info. | Room C214 | 9a-C214-11 |
| Presentation Title | Study on Triangular Voltage Conditions for the Formation of InP-Based Quantum Dot Films via Electrophoresis and Device Structure of Quantum Dot Light-Emitting Diodes |
| Presenters | 1.The Univ of Osaka, 2.ULVAC-UOsaka Joint Research Lab. for Future Tech |
| Category | 3.3 Biomedical optics |
|---|---|
| Date & Time | September 10 (Thu), 2026 9:00-9:15 |
| Presentation Info. | Room A13 | 10a-A13-1 |
| Presentation Title | Macro Imaging of Light Scattering Properties of Unstained Specimens by Circularly Polarized Light Diffuse Reflection Method |
| Presenters | 1.ULVAC-UOsaka Joint Research Lab., 2.Grad. Sch. of Eng., UOsaka, 3.Grad. Sch. of IST, UOsaka, 4.Hyogo Medical Univ., 5.Grad. Sch. of Med., Uosaka |
Poster Presentations
| Category | 3.11 Nanoscale optical science and near-field optics |
|---|---|
| Date & Time | September 9 (Wed), 2026 11:00-12:30 |
| Presentation Info. | Room PA | 9a-PA4-32 |
| Presentation Title | Design of Kink-induced Nanowire type Chiral Metasurface exhibiting Visible Light Transmittance Circular Dichroism |
| Presenters | 1.Grad.Sch.of Eng. The Univ. of Osaka, 2.ULVAC, Inc. |
| Category | 15.5 Group IV crystals and alloys |
|---|---|
| Date & Time | September 9 (Wed), 2026 14:00-15:30 |
| Presentation Info. | Room PB | 9p-PB4-4 |
| Presentation Title | Sputter Deposition and Characterization of Sb-Doped GeSn Thin Films |
| Presenters | 1.Grad. Sch. Eng., The Univ. of Osaka, 2.ULVAC, Inc., 3.OTRI-Osaka, 4.CSRN-Osaka |
| Category | 10 Spintronics and Magnetics |
|---|---|
| Date & Time | September 10 (Thu), 2026 16:00-17:30 |
| Presentation Info. | Room PA | 10p-PA3-9 |
| Presentation Title | Voltage Control of a Rachet Device Using Brownian-Driven Magnetic Skyrmions as Information Tokens |
| Presenters | 1.Grad. Sch. Eng. The Univ. of Osaka., 2.WPI-AIMR, Tohoku Univ., 3.ULVAC, Inc., 4.OTRI-Osaka, 5.CSRN-Osaka |
External Links
Official Website of the 87th JSAP Autumn Meeting 2026
For further information
ULVAC, Inc. web_info
This website use cookies to obtain and use access data to understand the convenience and usage of customers. If you agree to use cookies, click "I Accept".
[Privacy Plicy] [Cookie Policy]