More than 350 units have been delivered in Japan and overseas for pharmaceutical production including injectable drugs, APIs and diagnostics, and more.
DFB complies with various GMPs, supported by ULVAC's unique operation control system.
*1 ULVAC's proprietary technology to monitor moisture level in the drying chamber.
Sterile line(1)
Model | DFB-22S | DFB-23S | DFB-24S | |||||
Shelf area(m2) | 4.8 | 5.9 | 7.1 | 8.3 | 9.5 | 10.7 | 12.1 | |
Shelf stack | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Condenser capacity(kg) | 80 | 150 | 200 | |||||
Vial Loading capacity(Vials/Batch) *1 | 2R/4R | 21,100 | 26,400 | 31,700 | 37,000 | 42,300 | 47,600 | 52,900 |
6R/8R | 11,100 | 13,900 | 16,700 | 19,500 | 22,300 | 25,100 | 27,900 | |
10R/15R | 9,100 | 11,400 | 13,700 | 16,000 | 18,300 | 20,500 | 22,800 | |
20R/25R/30R | 5,800 | 7,300 | 8,800 | 10,200 | 11,700 | 13,200 | 14,700 |
*1 In case of Automatic loading/unloading system
Sterile line(2)
Model | DFB-43S | DFB-63S | DFB-64S | ||||||
Shelf area(m2) | 12.6 | 14.7 | 16.8 | 18.9 | 21 | 24 | 27 | 30 | |
Shelf stack | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | |
Condenser capacity(kg) | 300 | 300 | 500 | ||||||
Vial Loading capacity(Vials/Batc) *1 | 2R/4R | 58,600 | 68,400 | 78,200 | 87,900 | 90,100 | 103,000 | 115,900 | 128,700 |
6R/8R | 31,000 | 36,100 | 41,300 | 46,500 | 47,100 | 53,800 | 60,500 | 67,300 | |
10R/15R | 25,600 | 29,900 | 34,200 | 38,500 | 39,400 | 45,100 | 50,700 | 56,400 | |
20R/25R/30R | 16,500 | 19,200 | 22,000 | 24,700 | 25,500 | 29,200 | 32,800 | 36,500 |
*1 In case of Automatic loading/unloading system
Non-sterile Line(1)
Model | DFB-10F | DFB-11F | DFB-30F | DFB-31F | ||||||||
Shelf area(m2) | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | 8.6 | 10 | 11.4 | 12.8 | 14.3 | 15.7 |
Shelf stack | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 7 | 8 | 9 | 10 | 11 |
Condenser capacity(kg) | 80 | 150 | 300 |
Non-sterile Line(2)
Model | DFB-29F | DFB-39F | DFB-50F | DFB-51F | |||||
Shelf area(m2) | 10.9 | 11.1 | 18.5 | 21.1 | 23.8 | 26.4 | 29.1 | 31.7 | 39.6 |
Shelf stack | 8 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 15 |
Condenser capacity (kg) | 200 | 300 | 500 |
This website use cookies to obtain and use access data to understand the convenience and usage of customers. If you agree to use cookies, click "I Accept".
[Privacy Plicy] [Cookie Policy]