|
|
| Schedule | Product | Model | Note |
|---|---|---|---|
| Apr. 2010 | Quadrupole Type Mass Spectrometer | STANDAM・ST-400 | Sales termination Succession model HGM-302 |
| Apr. 2010 | Reactive Gas Process Monitoring system | REPROS・RE-342/402 | |
| Apr. 2010 | High Resolution Quadrupole Type Mass Spectrometer | HIRESOM-2SM | |
| Feb. 2010 | Oil Diffusion Ejector pump | B-50K | Only Item in stock are availabe Succession model ULVOIL_B-6 |
| Feb. 2010 | Ultra-high vacuum gauge | GI-N8 | On sale until June 30, 2010 Succession model AxTRAN,GI-M2,GI-D7 |
| Dec. 2009 | Automatic Ellipsometers | ESM-IT/1AT | Only Item in stock are availabe |
| Sep. 2009 | Ceramic Capacitance Manometer Controllers | GM-1000 | Only Item in stock are availabe Succession model ISG1 |
| Sep. 2009 | Series Ceramic Capacitance Manometers | CCMT-A/CCMH-A | Only Item in stock are availabe Succession model CCMT-D |
| Sep. 2009 | Crystal Oscillation type Deposition Controller | CRTM-9000 | Sales termination Succession model CRTM-9000G |
| Mar. 2009 | Oscillator for Crystal Oscillation type Deposition Controller | OSC-12D | Sales termination Succession model OSC-12DG |
| Mar. 2009 | Crystal Oscillation type Deposition Controller | CRTM-6000 | Sales termination Succession model CRTM-6000G |
| Mar. 2009 | Oil Rotary Pump | D-240DK | Sales termination Succession model VD151 |
| Dec. 2008 | Process gas monitor | SEPION SE-100 | Only Item in stock are availabe Succession model Qulee HGM |
| Dec. 2008 | Process gas monitor | STANDAM ST200 | Only Item in stock are availabe Succession model Qulee HGM |
| Dec.2008 | Leak Detector | HELIOT700 series | Sales termination Succession model HELIOT710 series |
| Oct. 2008 | Oscillator for Crystal Oscillation type Deposition Controller | OSC-12B | Sales termination Succession model OSC-12BG |
| Sep. 2008 | G-TRAN Series Display Unit | ISP1/ISM1 | Only Item in stock are availabe Succession model ISG1 |
| Sep. 2008 | G-TRAN Series Display Unit | ISP2/ISM2 | Only Item in stock are availabe Succession model ISG1 |
| Sep. 2008 | Ceramic Capacitance Manometer Controllers | GM-1000 | Only Item in stock are availabe Succession model ISG1 |
| Sep. 2008 | OCTIE Sensor Unit/Box Unit Wide Range Vacuum Gauges | SO1/BO1 | Only Item in stock are availabe Succession model SW1 |
| Sep. 2008 | OCTIE Display Unit for Wide Range Vacuum Gauges | ISO2 | Only Item in stock are availabe Succession model ISG1 |
| Aug. 2008 | Analog Ionization Vacuum Gauges | GI-TL3/TL3RY | Only Item in stock are availabe Succession model GI-D7 |
| Jul. 2008 | Compact Partial Pressure Monitor | MALIN | Only Item in stock are availabe Succession model Qulee |
| Dec.2007 | Stylus Surface Profiler | Dektak 6M | Sales termination Succession model Dektak 150 |
| Dec.2007 | Sensor Head for Pirani Vacuum Gauge | WPB-10-070 | |
| Apr.2007 | Analog Pirani Vacuum Gauge | GP-2A/2ARY | Sold until Nov.2007 Succession model GP-2G/2GRY |
| Apr.2007 | Digital Pirani Vacuum Gauge | GP-2001/2002 | Sold until Nov.2007 Succession model GP-2001G/2002G |
| Mar.2007 | Turbo Molecular Pump control unit for UTM-1500/1500C | 「T8」 | Improvement of version [T8] Succession model [T9] RoHS compliant |
| Mar.2007 | Turbo Molecular Pump control unit for UTM-500/500C/500M | 「T8」 | Improvement of version [T8] Succession model [T9] RoHS compliant |
| Mar.2007 | Turbo Molecular Pump control unit for UTM-300/300C/300M | 「T8」 | Improvement of version [T8] Succession model [T9] RoHS compliant |
| Mar.2007 | Turbo Molecular Pump control unit for UTM-150/150C | 「T8」 | Improvement of version [T8] Succession model [T9] RoHS compliant |
| Mar.2007 | Turbo Molecular Pump control unit for UTM-50 | 「T6」 | Improvement of version [T6] Succession model [T9] RoHS compliant |
| Feb.2007 | Residual Gas Monitors | REGA | Succession model Qulee BGM |
| Dec.2006 | Turbo Molecular Pump control unit for UTM-3500D | 「D2」 | Improvement of version [D2] Succession model [D3] RoHS compliant |
| Dec.2006 | Turbo Molecular Pump control unit for UTM-6300FH | 「D1」 | Improvement of version [D1] Succession model [D3] RoHS compliant |
| Dec.2006 | Turbo Molecular Pump control unit for UTM-FH series | 「D1」 | Improvement of version [D1] Succession model [D3] RoHS compliant |
| Dec.2006 | Turbo Molecular Pump control unit for UTM-FW series | 「D1」 | Improvement of version [D1] Succession model [D3] RoHS compliant |
| Jul.2006 | Analog Pirani Vacuum Gauge | GP-1S/1SRY | Succession model GP-1G/1GRY |
| Jul.2006 | Vacuum Valve | VSHC Series | Sales termination |
| Jun.2006 | Vacuum Valve | VLHC Series | Succession model VLH-US-KF VLH-U,US |
| Jun.2006 | Vacuum Valve | VLPC Series | Succession machine VLP-US-KF VLP-U/US |
| May 2006 | Digital Pirani Vacuum Gauge | GP-1000 | Succession model GP-1000G |
| Sep.2005 | G-TRAN Series Display Unit | IAP2 | |
| Jun.2005 | Quadrupole Type Mass Spectrometer | MSQ-400 | |
| Jan.2005 | Sensor Head for Ionization Vacuum Gauge | WIN-G1/G2/G3 (Change to WIN-G5/G6/G7) |
Sold untill Jun.2005 |
| Nov.2004 | Induction Coil with Sensor Head | ø18/15 | |
| Oct.2004 | Sensor Head for Ionization Vacuum Gauge | WI-K | Only Items in Stock are available |
| Dec.2003 | RF power supply | RFS-C Series | |
| Dec.2003 | Matching Box | MBX-C Series | |
| Dec.2003 | Auto Matching controller for RF power supply | AMC6D | |
| Dec.2003 | Control Panel for RF power supply | RFP Series | |
| Dec.2003 | Stylus Surface Profiler | Dektak OSP-1100 | |
| Nov.2003 | Stylus Surface Profiler | Dektak V Series | |
| Mar.2003 | Helium Leak Detector | HELIOT300 Series | |
| Mar.2003 | Dry Vacuum Pump | PDR-060CL(H),090CL(H),180C | |
| Dec.2002 | Electron Beam power supply | HPS-1600 | |
| Dec.2002 | Stylus Surface Profiler | Dektak 3 Series | |
| Sep.2002 | Digital Type Ionization Vacuum Gauge | GI-1000 | |
| Jul.2002 | High Vacuum L-Valve(Al) | VLPA,VULPA Series | |
| Apr.2002 | Arc monitor | ARQUEST D-1000 | |
| Sep.2001 | Turbo Molecular Pump | UTM-300FW Series | |
| Sep.2001 | Turbo Molecular Pump | UTM-700FW Series | |
| May.2001 | Ionization Vacuum Gauge | GI-D6 | |
| Apr.2001 | Turbo Molecular Pump | UTM-1200FW Series | |
| Apr.2001 | Turbo Molecular Pump | UTM-2200FW Series | |
| Apr.2001 | Turbo Molecular Pump | UTM-3300FW Series | |
| Jan.2001 | Digital Type Ultra-High Vacuum Gauge | GI-N7 | |
| Oct.2000 | Ionization Vacuum Gauge | GI-M | |
| Oct.2000 | Leak Valve | VLV-2 | |
| Jul.2000 | Quadrupole Type Mass Spctrometer | MASSMATE-200 | |
| Apr.2000 | Pirani Vacuum Gauge | GP-1SSW | |
| Jan.2000 | DC power supply | DCS1002B | |
| Jan.2000 | Electron Beam power supply | HPS-500 | |
| Dec.1999 | Digital Type Pirani Vacuum Gauge | GP-1020 | |
| Dec.1999 | Pinpoint Pirani Vacuum Gauge | GP-1100 | |
| Nov.1999 | Auto Ellipsometer | ESM-1/1A | |
| Oct.1999 | Auto Matching controller for RF power supply | AMC5AR | |
| Aug.1999 | Pirani Vacuum Gauge | GP-2DA | |
| Apr.1999 | Crystal Oscillation type Deposition Controller | CRTM-7000,8000 | |
| Feb.1999 | Stylus Surface Profiler | Dektak 8000 | |
| Nov.1998 | Electron Beam power supply | HPS-510L | |
| Nov.1998 | Y axis power supply for Electron Beam power supply | YPS-004 | |
| Jan.1998 | Crystal Oscillation type Deposition Contoroller | CRTM-5000 | |
| Dec.1997 | Quadrupole Type Mass Spctrometer | MASSMATE-100 Series | |
| Dec.1997 | Dry Vacuum Pump | PDR-090B | |
| Nov.1997 | DC power supply | DCS0402A8 | |
| Oct.1997 | Stylus Surface Profiler | Dektak FPD-500,650 | |
| Sep.1997 | DC power supply | DCS1002C | |
| Jul.1997 | DC power supply | DCS0420A6 | |
| May.1997 | Active Arc Killer | A2KF-50 | |
| May.1997 | Electron Beam power supply | HPS-1000C2 | |
| Jan.1997 | Quadrupole Type Mass Spctrometer | MSQ-101 | |
| Jan.1997 | Capacitance Manometer | CCM-10000,CCMT-10000 | |
| Nov.1996 | Electron Beam power supply | HPS-1000C | |
| Sep.1996 | DC power supply | DCS0202A | |
| Sep.1996 | DC power supply | DCS0202A6 | |
| Sep.1996 | DC power supply | DCS0202A8 | |
| Aug.1996 | Electron Beam power supply | HP-510C | |
| Jun.1996 | Zero-Length Viewport | TVU-FZ Series | |
| May.1996 | DC power supply | DCS1002A | |
| Apr.1996 | DC power supply | DCS1001A | |
| Mar.1996 | Helium Leak Detector | DLMS-55 Supper Turbo | |
| Mar.1996 | Electron Beam power supply | HP-1010SG | |
| Dec.1995 | Helium Leak Detector | DLMS-33 Series(33,33A,33L,33DYS) DLMS-55 Supper DLMS-SF Series(SF,SF2) DLMS-QRT,QRT/TWIN TURBO QRT-1 |
|
| Nov.1995 | Digital Type Ultra-High Vacuum Gauge | GI-N5 | |
| Nov.1995 | Dry Vacuum Pump | PDR-090A,AD | |
| Nov.1995 | Stylus Surface Profiler | Dektak FPD-450 | |
| Oct.1995 | Electron Beam power supply | HPS-1000 | |
| Aug.1995 | Helium Leak Detector | DLMA-TP3 Series(TP3,TP3E,TP3F) | |
| Jun.1995 | Ultra-high Vacuum Valve (Metal) | VUH-1001C | |
| Jun.1995 | Rotary Motion Feedthrough | TDU-12F | |
| Jun.1995 | Titanium Getter Pump | PGT-12F | |
| Jun.1995 | Titanium Getter Pump (Power Supply) | GGT-1 | |
| Jun.1995 | Sorption Pump | PSM-10 PSM-20B |
|
| Jun.1995 | Altain-Series | Altain-Series without Gaskets and Bolts | |
| Feb.1995 | Active Arc Killer | A2K-ASK25 | |
| Jun.1994 | Electron Beam power supply | HP-1010F | |
| May.1993 | Stylus Surface Profiler | Dektak 2A,3030 Series | |
| Mar.1993 | High Vacuum Gate Valve | VAT(P)-U Series | |
| Dec.1992 | Auto Matching controller for RF power supply | AMC5DR | |
| Sep.1992 | Turbo Molecular Pump Unit | YTP-A Series | |
| Feb.1992 | Stylus Surface Profiler | Dektak 16000 | |
| Oct.1991 | Oil Rotaly Vacuum Pump | EC402,602,801 | |
| Mar.1991 | Beam sweep controller | PSG-004 | |
| Feb.1991 | Electron Beam power supply | HP-1010FS | |
| Sep.1990 | Quadrupole Type Mass Spctrometer | MSQ-150A | |
| Jun.1990 | Turbo Molecular Pump | UTM-3000 Series | |
| Apr.1990 | Crystal Oscillation type Deposition Contoroller | CRTM-1000 | |
| Jan.1990 | Ionization Vacuum Gauge | GI-K | |
| Mar.1989 | Oil Rotaly Vacuum Pump | D-330,650,950 D-330D,650D,950D |
|
| Dec.1984 | Quadrupole Type Mass Spctrometer | MSQ-300 | |
| Mar.1979 | High Vacuum Gate Valve | VAT-10 Series |
ULVAC, Inc. Components Division
compo
Info
TEL :+81-467-89-2261 / FAX : +81-467-89-2279


Maintenance
ULVAC, Inc. All rights reserved.